Usage Statistics

Summary Period: February 2022
Generated 2024.04.23 11:31 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 74902
Total Files 25713
Total Pages 50506
Total Visits 74936
Total KBytes 81075
Total Unique Sites 67472
Total Unique URLs 4028
Total Unique Referrers 46851
Total Unique User Agents 99979
. Avg Max
Hits per Hour 56127 33043
Hits per Day 74134 4224
Files per Day 79222 11992
Pages per Day 83199 98699
Sites per Day 23346 8462
Visits per Day 59680 76262
KBytes per Day 21353 41449
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 124 39.55% 3943 39.96% 4313 44.45% 12181 25.22% 70941 25.27% 13344 33.90%
2 54333 42.73% 88666 45.04% 21088 40.29% 53824 28.89% 63567 31.53% 46801 37.05%
4330 38503 17.72% 27875 45.04% 71801 45.04% 42530 45.04% 74726 45.04% 71780 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 98657 7768 3.50% 45913 2880 2.86% 86990 57905 4.52% 86079 856892.63%
1 81250 94541 3.71% 45368 57511 3.36% 15894 86817 4.76% 57635 28074 4.13%
2 57758 70978 4.20% 82407 46423 3.99% 92066 36230 5.41% 9990 38867 6.56%
3 40559 48492 3.75% 66741 12359 3.56% 91022 41466 4.17% 84139 89679 4.74%
4 49234 30052 3.65% 92559 36224 3.43% 87956 78637 4.74% 21912 69205 4.89%
5 197 593 4.50% 73177 67280 4.72% 26716 89071 5.82% 54097 84350 6.41%
6 17144 11854 4.47% 55328 99551 4.30% 58276 47394 5.32% 35780 68265 5.46%
7 86260 76338 6.60% 16757 53001 6.95% 88697 7779 4.99% 94467 72835 6.54%
8 97457 43700 4.19% 2886 90015 3.92% 79924 90842 4.57% 68652 1835 4.64%
9 60047 41829 5.18% 69114 86763 5.47% 30899 23211 4.16% 71112 48043 5.55%
10 35064 26440 4.91% 47593 93340 5.20% 73834 83372 3.70% 61605 60094 3.53%
11 59710 78361 5.31% 13094 48407 5.67% 86139 7561 4.32% 21242 83596 4.85%
12 51260 24128 4.41% 73610 31183 4.39% 14969 42262 4.64% 33018 75016 4.47%
13 84090 2132 4.31% 61778 14988 4.04% 25342 32890 3.95% 63030 60406 3.90%
14 59329 10623 5.77% 53745 33163 6.18% 93994 15349 4.20% 93256 53704 4.23%
15 93710 6350 6.48% 2111 79849 7.68% 13910 23352 3.74% 63444 65170 5.81%
16 47479 37054 3.54% 96353 62448 3.43% 79315 29370 3.81% 37463 63404 3.13%
17 31502 99240 3.44% 78392 56843 3.69% 32130 41422 3.43% 17248 91458 2.90%
18 52044 70993 3.31% 24621 46038 3.54% 86341 17876 3.48% 99741 80051 3.14%
19 24226 1851 3.31% 59899 38135 3.43% 25203 23343 3.81% 3305 72682 3.10%
20 60396 99657 2.81% 35129 39711 2.40% 29027 72592 3.61% 3115 60528 2.47%
21 71832 81506 4.11% 17371 3961 4.23% 22927 34619 3.68% 95419 74970 3.33%
22 5611 20039 1.77% 21007 91952 1.18% 37915 20748 2.15% 72002 62141 1.12%
23 22599 31901 2.75% 275 47802 2.39% 55243 3580 3.00% 20483 15639 2.48%

Top 30 of 3332 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 5535
2 122 0.93% 3314 3.32% 2821
3 80 0.61% 137 0.14% 9279
4 64 0.49% 2873 2.88% 3997
5 58 0.44% 274 0.27% 400
6 42 0.32% 157 0.16% 4478
7 42 0.32% 109 0.11% 3787
8 42 0.32% 77 0.08% 1946
9 42 0.32% 92 0.09% 4235
10 42 0.32% 63 0.06% 7962
11 36 0.27% 214 0.21% 1951
12 32 0.24% 212 0.21% 4625
13 28 0.21% 165 0.17% 5002
14 28 0.21% 228 0.23% 2337
15 28 0.21% 148 0.15% 1713
16 24 0.18% 127 0.13% 2612
17 22 0.17% 105 0.11% 5886
18 22 0.17% 171 0.17% 3094
19 21 0.16% 8 0.01% 5436
20 21 0.16% 19 0.02% 6181
21 20 0.15% 97 0.10% 3380
22 20 0.15% 111 0.11% 5777
23 18 0.14% 93 0.09% 5698
24 18 0.14% 70 0.07% 3054
25 18 0.14% 63 0.06% 3459
26 18 0.14% 55 0.05% 1367
27 18 0.14% 118 0.12% 1238
28 6 0.05% 15 0.02% 7388
29 6 0.05% 47 0.05% 6139
30 6 0.05% 21 0.02% 3290

Top 10 of 78531 Total URLs By KBytes
# Hits KBytes URL
1 23909 49.64% 59049 74.35% 8270
2 13412 0.93% 81933 3.32% 6768
3 52865 0.96% 26098 0.86% 8379
4 58320 0.59% 61040 0.88% 9559
5 98970 0.72% 49725 0.11% 2355
6 73761 0.93% 20863 0.6% 4462
7 65673 0.23% 27383 0.78% 6166
8 46696 0.58% 57845 0.72% 6055
9 56498 0.3% 20337 0.17% 7930
10 13127 0.90% 52032 0.62% 8459

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 7597
2 122 0.93% 21 4.09% 705
3 36 0.27% 7 1.36% 5106
4 32 0.24% 6 1.17% 4824
5 28 0.21% 5 0.97% 7898
6 18 0.14% 5 0.97% 7993
7 28 0.21% 5 0.97% 7385
8 24 0.18% 4 0.78% 9844
9 28 0.21% 3 0.58% 8296
10 22 0.17% 3 0.58% 297

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 7924
2 122 0.93% 33 6.48% 7799
3 32 0.24% 9 1.77% 3347
4 36 0.27% 8 1.57% 1052
5 18 0.14% 7 1.38% 7110
6 18 0.14% 6 1.18% 8245
7 28 0.21% 5 0.98% 7366
8 24 0.18% 5 0.98% 2967
9 28 0.21% 5 0.98% 4117
10 28 0.21% 4 0.79% 9925

Top 15 of 2014 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
6 79 0.01% 61 0.00% 79 0.00% Generic TLD (info)
20 18 0.01% 59 0.00% 26 0.00% Thailand

17

1
Top 51 of 2333 Total Referrers
# Hits Referrer
1 26 0.49% https://cse.google.mk/url?q=http://images.google.ag/url?q=http://hdorg2.ru/article?today-65858621
2 97 0.40% http://cse.google.im/url?sa=i&url=http://alt1.toolbarqueries.google.com.tw/url?q=http://hdorg2.ru/article?today-35209374
3 21 0.28% http://toolbarqueries.google.nu/url?sa=t&url=http://www.google.vg/url?q=http://hdorg2.ru/article?today-88831066
4 86 0.14% https://maps.google.co.vi/url?q=https://www.google.co.ke/url?q=http://hdorg2.ru/article?today-35608000
4 46 0.70% http://map.google.co.mz/url?q=https://cse.google.nr/url?sa=t&url=http://hdorg2.ru/article?today-17329534
6 29 0.47% https://cse.google.co.id/url?q=https://plusone.google.com/url?q=http://hdorg2.ru/article?today-88890931
7 55 0.96% http://toolbarqueries.google.com.np/url?q=http://images.google.co.kr/url?q=http://hdorg2.ru/article?today-83223378
8 68 0.18% http://image.google.com.sg/url?q=https://cse.google.com.uy/url?q=http://hdorg2.ru/article?today-49096962
9 59 0.65% http://alt1.toolbarqueries.google.bf/url?q=http://alt1.toolbarqueries.google.com.vc/url?q=http://hdorg2.ru/article?today-89653687
10 82 0.98% http://jmt17.google.dj/url?q=https://clients1.google.com.au/url?sa=t&url=http://hdorg2.ru/article?today-47846627
11 81 0.68% https://www.google.ee/url?q=http://images.google.co.in/url?sa=t&url=http://hdorg2.ru/article?today-78330829
12 73 0.87% http://jmt17.google.cl/url?q=https://www.google.ms/url?q=http://hdorg2.ru/article?today-39811225
13 22 0.17% http://maps.google.cf/url?q=https://cse.google.com.uy/url?q=http://hdorg2.ru/article?today-91298704
14 68 0.51% http://www.google.ps/url?q=https://clients1.google.cv/url?q=http://hdorg2.ru/article?today-58551675
15 15 0.69% https://www.google.com.vn/url?sa=t&url=https://clients1.google.bi/url?q=http://hdorg2.ru/article?today-22883955
16 62 0.30% http://maps.google.com.ru/url?q=https://images.google.com.fj/url?q=http://hdorg2.ru/article?today-60690194
17 88 0.89% https://maps.google.es/url?q=j&rct=j&url=https://cse.google.gy/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-28839001
18 66 0.87% https://cse.google.com.tw/url?sa=i&url=https://www.google.ee/url?q=http://hdorg2.ru/article?today-18158137
29 22 0.88% https://images.google.com.uy/url?sa=t&url=http://map.google.sm/url?q=http://hdorg2.ru/article?today-35833736
20 7 0.17% http://image.google.com.pg/url?q=http://www.google.co.hu/url?q=http://hdorg2.ru/article?today-14589008
21 92 0.57% http://map.google.co.ke/url?q=http://images.google.co.ao/url?q=http://hdorg2.ru/article?today-94340289
22 75 0.29% http://image.google.pk/url?q=http://images.google.com.tw/url?q=http://hdorg2.ru/article?today-59789646
23 94 0.37% http://image.google.cd/url?rct=j&sa=t&url=https://cse.google.fr/url?q=http://hdorg2.ru/article?today-07748265
24 18 0.66% http://map.google.com/url?q=http://toolbarqueries.google.com.gi/url?q=http://hdorg2.ru/article?today-71760240
25 41 0.79% http://map.google.com.mx/url?q=http://www.google.pt/url?q=http://hdorg2.ru/article?today-12440055
26 24 0.30% http://jmt17.google.cat/url?q=https://maps.google.cd/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-11296560
27 76 0.14% http://www.google.co.uk/url?q=http://local.google.ee/url?q=http://hdorg2.ru/article?today-27476146
28 88 0.53% http://www.google.com.sg/url?q=http://cse.google.com.ph/url?sa=i&url=http://hdorg2.ru/article?today-81423279
29 91 0.61% http://images.google.td/url?q=http://map.google.com.ru/url?q=http://hdorg2.ru/article?today-17646120
30 95 0.15% http://www.google.ac/url?q=http://cse.google.tm/url?q=http://hdorg2.ru/article?today-81867116
31 23 0.61% https://cse.google.mk/url?q=http://hdorg2.ru/article?today-65858621
32 29 0.19% http://images.google.td/url?q=http://map.google.com.ru/url?q=http://hdorg2.ru/article?today-17646120
33 45 0.95% http://toolbarqueries.google.nu/url?sa=t&url=http://hdorg2.ru/article?today-88831066
34 97 0.70% https://maps.google.co.vi/url?q=http://hdorg2.ru/article?today-35608000
35 82 0.13% http://map.google.co.mz/url?q=http://hdorg2.ru/article?today-17329534
36 75 0.77% https://cse.google.co.id/url?q=http://hdorg2.ru/article?today-88890931
37 56 0.55% http://toolbarqueries.google.com.np/url?q=http://hdorg2.ru/article?today-83223378
38 97 0.55% http://image.google.com.sg/url?q=http://hdorg2.ru/article?today-49096962
39 81 0.23% http://alt1.toolbarqueries.google.bf/url?q=http://hdorg2.ru/article?today-89653687
40 14 0.29% http://jmt17.google.dj/url?q=http://hdorg2.ru/article?today-47846627
41 92 0.43% https://www.google.ee/url?q=http://hdorg2.ru/article?today-78330829
42 45 0.71% http://jmt17.google.cl/url?q=http://hdorg2.ru/article?today-39811225
43 43 0.39% http://maps.google.cf/url?q=http://hdorg2.ru/article?today-91298704
44 18 0.40% http://www.google.ps/url?q=http://hdorg2.ru/article?today-58551675
45 90 0.21% https://www.google.com.vn/url?sa=t&url=http://hdorg2.ru/article?today-22883955
46 40 0.21% http://maps.google.com.ru/url?q=http://hdorg2.ru/article?today-60690194
47 69 0.71% https://maps.google.es/url?q=j&rct=j&url=http://hdorg2.ru/article?today-28839001
48 24 0.23% https://cse.google.com.tw/url?sa=i&url=http://hdorg2.ru/article?today-18158137
49 63 0.28% https://images.google.com.uy/url?sa=t&url=http://hdorg2.ru/article?today-35833736
50 82 0.51% http://image.google.com.pg/url?q=http://hdorg2.ru/article?today-14589008
51 24 0.61% http://http://images.google.ag/url?q=http://hdorg2.ru/article?today-65858621

8029, 1883, 8863, 4389, 2624, 5517, 2381, 1176, 7872, 9696, 9389, 1532, 2868, 9096, 6020, 9677, 5550, 7121, 4944, 5435, 9635, 7025, 9800, 7763, 619, 6828, 3979, 902, 1962, 4344, 4794, 2030, 5580, 4754, 660, 8089, 1140, 2310, 3313, 8610, 7531, 3939, 3795, 8355, 4837, 3739, 6719, 9973, 4919, 2820, 4915, 5874, 6021, 6994, 8256, 3265, 1039, 7295, 2043, 591, 8348, 6510, 98, 7363, 1208, 596, 1090


Generated by Webalizer Version 2.23